Pricing
Grow Your AI Visibility
Track and Improve on AI Search with Athena
Starter
$295+/month
For businesses discovering GEO
- AI visibility on all major LLMs
- Personalized AI content optimization
- Unlimited Seats with role-based access control (RBAC)
- Competitor monitoring & impersonation
- LLM traffic analytics and insights
- On & Off-Page GEO recommendations
- 3,500 credits per month1 credit = 1 AI response. For example, analyzing a search query across 3 AI models consumes 3 credits.
Growth
$+/month
Comprehensive GEO Solution
Everything in Starter plus
- GA4 integration for full-funnel data
- Content Optimization AI Agent with Deep Research
- Partner optimization & influencer outreach
- Authority & citation intelligence
- Self-improving content generation workflows
- 8,000 credits per month1 credit = 1 AI response. For example, analyzing a search query across 3 AI models consumes 3 credits.
Enterprise
Custom
Robust Multi-Team Platform
Everything in Growth plus
- White-glove training & customer success with a dedicated GEO specialist
- SAML SSO
- Advanced Competitor Intelligence
- Dynamically adapt and optimize content based on user journeys
- Custom credits per month1 credit = 1 AI response. For example, analyzing a search query across 3 AI models consumes 3 credits.
Starter$295+ /month | Growth$595+/month | EnterpriseCustom | |
---|---|---|---|
Plan Essentials | |||
Best for | SMBs and Start-ups | Growing Brands | Enterprises & Large Agencies |
Credits /month | 3,500 1 credit = 1 AI response. For example, analyzing a search query across 3 AI models consumes 3 credits. | 8,000 1 credit = 1 AI response. For example, analyzing a search query across 3 AI models consumes 3 credits. | Custom 1 credit = 1 AI response. For example, analyzing a search query across 3 AI models consumes 3 credits. |
Topics | Unlimited | Unlimited | Unlimited |
Prompts | Credit-Based | Credit-Based | Custom |
Responses | Credit-Based | Credit-Based | Custom |
Additional Websites | |||
Additional Countries | |||
Unlimited Prompt Volume Estimation & Analysis | Numerical ex) XX,XXX searches on AI platforms for 'Athena' in last month | Numerical ex) XX,XXX searches on AI platforms for 'Athena' in last month | Numerical ex) XX,XXX searches on AI platforms for 'Athena' in last month |
Monitoring | |||
Visibility across ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, Claude, Copilot, Grok, and more | |||
Unlimited competitor tracking | |||
Unlimited Prompt variations and conversation context | |||
Real-time brand sentiment monitoring with competitor benchmarking to protect and grow your reputation | |||
Analyze human and AI-driven traffic with detailed LLM answer visibility and log file insights | |||
Competitor impersonation & benchmarking | |||
Integrate log files from Vercel, Cloudflare, AWS, and more to analyze human and AI traffic | |||
Shopify, Webflow, Framer integration | |||
Connect Google Analytics (GA4) to unify AI visibility with website traffic insights | |||
Unify GEO/SEO efforts with Google Search Console integration for comprehensive search performance insights | |||
Multi-language support | |||
Multi-region support | |||
Persona Tracking | |||
Configurable multi-views to tailor dashboards by persona, team, region, or goal | |||
Advanced AI-driven analytics and customizable reports for actionable insights |
Action | |||
Optimize content to your brand voice and quality standards | |||
On-Page and Off-Page GEO/SEO recommendations and optimization | |||
Dynamically manage AI crawler access with a smart robots.txt and llms.txt | |||
Citation Intelligence | |||
AI Content Optimization Agent | |||
Export to Custom Dashboards |
Organization | |||
Unlimited seats + role-based access control (RBAC) | |||
Google and Microsoft OAuth | |||
Dedicated Slack channel | |||
SAML SSO (Okta / Ping / etc.) | |||
Certified GEO/SEO specialist | |||
Executive dashboard & Custom Integrations | |||
2-hour SLA | |||
White-glove customer success | |||
Tailored Athena instance setup | |||
Ready to get started? | Start Now | Start Now |