Pricing
Grow Your AI Visibility
Track and Improve on AI Search with Athena
Self-Serve
$295
$95/month
Perfect for businesses discovering GEO
$300/month free credit
3,600 credits
- Flexible AI visibility up to 8 major LLMs
- Analyze On & Off-Page GEO
- Competitor monitoring & impersonation
- Basic AI content optimization
- Granular authority & citation intelligence
- 3 Seats with role-based access control (RBAC)
- Add-on credits available for purchase
- Dynamic AI crawling: find lost or hidden parts of your website
- AI blindspot detection
First month 67% off
Enterprise
Custom
Robust Multi-Team Platform
Custom credits
1 credit = 1 AI response
Everything in Self-Serve plus
- LLM traffic analysis and insights
- Self-improving content creation workflows
- Content Optimization AI Agent with Deep Research
- White-glove platform configuration and training
- SAML and OIDC SSO
- Dedicated GEO specialist
- Custom Seats + Role-Based Access Control (RBAC)
Self-Serve$95+ /month | EnterpriseCustom | |
|---|---|---|
Plan Essentials | ||
| Best for | Self-Guided SMBs | Enterprises & Agencies |
| Credits /month | 3,600 1 credit = 1 AI response | Custom 1 credit = 1 AI response |
| Topics | Unlimited | Unlimited |
| Unlimited Prompt Volume Estimation & Analysis | Numerical ex) XX,XXX searches on AI platforms for 'Athena' in last month | Numerical ex) XX,XXX searches on AI platforms for 'Athena' in last month |
| Advanced Content Optimization Agent | ||
| Multiple Countries | ||
| Athena Citation Engine (ACE) | ||
| Certified GEO/SEO Specialist | ||
Monitoring | ||
| Visibility across ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, Claude, Copilot, Grok, and more | ||
| Unlimited competitor tracking, impersonation, and benchmarking | ||
| Prompt variations and conversation context | ||
| Multi-language and multi-region support | Single | Multiple |
| Real-time brand sentiment intelligence | ||
| Shopify, Webflow integration | ||
| Google Analytics (GA4) and Google Search Console integration to connect AI visibility with site traffic | ||
| Configurable multi-views to tailor dashboards by persona, team, region, or goal | ||
| Tailored Athena instance configuration | ||
| Executive dashboard with BI tool support (Tableau, Power BI, Looker, etc.) | ||
Action | ||
| Brand voice and brand guidelines enforcement | ||
| On-Page and Off-Page GEO/SEO actions | ||
| Dynamically manage AI crawler access with a smart robots.txt and llms.txt | ||
| Citation intelligence | ||
| Base content optimization agent | ||
| Persona targeting | ||
| Athena Recommendation Engine | ||
| Athena Citation Engine (ACE) | ||
Organization | ||
| Unlimited Seats + Role-Based Access Control (RBAC) | 3 | Unlimited |
| Google and Microsoft OAuth | ||
| Dedicated Slack channel | ||
| SAML SSO (Okta, Ping, and more) | ||
| 2-hour SLA | ||
| White-glove setup and enablement | ||
| Certified GEO/SEO Specialist | ||
| Ready to get started? | Start Now | |




