Plans & Pricing
Grow Your AI Visibility
Track and Improve on AI Search with Athena
Essential
Free
$25 free credit
Includes 300 credits
- Unlimited members
- Prompt and response analysis
- Sources and competitor insights
- Content recommendations
- Athena AI agentNew feature
Starter
$295/month
$300/month free credit
3,600 credits
- Visibility across 9 models
- API access and add-on credits
- Integrations
- Data export to CSV
- On-page and off-page actions
- Content optimization agent
- Self-learning content improvement
Enterprise
Custom
Custom credits
1 credit = 1 AI response
- Knowledge Base and claim review
- Oracle discrepancy detection
- Athena Citation Engine (ACE)New feature
- SAML and OIDC SSO
- Organization activity audit log
- Multi-region & multi-language support
- Persona targeting
- Athena Recommendation Engine
- Executive dashboard with BI tool support (Tableau, Power BI, Looker)
- White-glove setup and enablement
- Custom credits, websites, and access controls
Starter$295 /month | EnterpriseCustom | |
|---|---|---|
Plan Essentials | ||
| Best for | Self-Guided SMBs | Enterprises & Agencies |
| Credits /month | 3,600 1 credit = 1 AI response | Custom 1 credit = 1 AI response |
| Topics | Unlimited | Unlimited |
| Unlimited Prompt Volume Estimation & Analysis | Numerical ex) XX,XXX searches on AI platforms for 'Athena' in last month | Numerical ex) XX,XXX searches on AI platforms for 'Athena' in last month |
| Advanced Content Optimization Agent | ||
| Multiple Countries | ||
| Athena Citation Engine (ACE)New feature | ||
| Certified GEO/SEO Specialist | ||
Monitoring | ||
| Visibility across ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, Claude, Copilot, Grok, and more | ||
| Unlimited competitor tracking, impersonation, and benchmarking | ||
| Prompt variations and conversation context | ||
| Multi-language and multi-region support | Single | Multiple |
| Real-time brand sentiment intelligence | ||
| Shopify, Webflow integration | ||
| Google Analytics (GA4) and Google Search Console integration to connect AI visibility with site traffic | ||
| Configurable multi-views to tailor dashboards by persona, team, region, or goal | ||
| Tailored Athena instance configuration | ||
| Executive dashboard with BI tool support (Tableau, Power BI, Looker, etc.) | ||
Action | ||
| Brand voice and brand guidelines enforcement | ||
| On-Page and Off-Page GEO/SEO actions | ||
| Dynamically manage AI crawler access with a smart robots.txt and llms.txt | ||
| Citation intelligence | ||
| Base content optimization agent | ||
| Persona targeting | ||
| Athena Recommendation Engine | ||
| Athena Citation Engine (ACE)New feature | ||
Organization | ||
| Unlimited Seats + Role-Based Access Control (RBAC) | Unlimited | Unlimited |
| Google and Microsoft OAuth | ||
| Dedicated Slack channel | ||
| SAML SSO (Okta, Ping, and more) | ||
| Audit logs | ||
| 2-hour SLA | ||
| White-glove setup and enablement | ||
| Certified GEO/SEO Specialist | ||
| Ready to get started? | Start Now | |
Recognized on G2
G2 Award
High Performer
SeasonSpring 2026
CategoryAnswer Engine Optimization
Slashdot Award
Most Loved Software
Rating4.9 out of 5
CategoryTop Business Software
G2 Award
Users Love Us
Rating4.9 out of 5
CategoryAnswer Engine Optimization

